Archive
Weekly Data
May 26, 2022
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 5.10% | 4.31% | 4.20% |
Fees & Points | 0.9 | 0.8 | 0.3 |
Margin | N/A | N/A | 2.75 |
May 19, 2022
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 5.25% | 4.43% | 4.08% |
Fees & Points | 0.9 | 0.9 | 0.2 |
Margin | N/A | N/A | 2.75 |
Current Mortgage Rates Data Since 1971
Current Mortgage Rates Data as of 1971, Consolidated CSV file
Current Mortgage Rates Data as of 1971, Consolidated Readme file
See all current year weekly data
Historical Data
Historical PMMS®
|
|
---|---|
Weekly Rates by Year
|
|
Weekly Data*
|
*Complete history since series inception. Historical weekly PMMS data are updated quarterly. |
Monthly Data**
|