Archive
Weekly Data
June 30, 2022
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 5.70% | 4.83% | 4.50% |
Fees & Points | 0.9 | 0.9 | 0.3 |
Margin | N/A | N/A | 2.75 |
June 23, 2022
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 5.81% | 4.92% | 4.41% |
Fees & Points | 0.8 | 0.9 | 0.3 |
Margin | N/A | N/A | 2.75 |
Current Mortgage Rates Data Since 1971
Current Mortgage Rates Data as of 1971, Consolidated CSV file
Current Mortgage Rates Data as of 1971, Consolidated Readme file
See all current year weekly data
Historical Data
Historical PMMS®
|
|
---|---|
Weekly Rates by Year
|
|
Weekly Data*
|
*Complete history since series inception. Historical weekly PMMS data are updated quarterly. |
Monthly Data**
|